AGENDA
SPEAKER INFO
CT and MA FORESTERS: Credits Assigned
Thank you, Chris Martin & Dave Kittredge, for setting it up.
SWAMP THINGS was approved for 1.5 Continuing Education Units for CT Certified Forest Practitioners.
The MA Forester Licensing Board approved SWAMP THINGS for 5 “CATEGORY 1” Continuing Forestry Education credits.
If you did not pick up your Certificate of Attendance, please contact Christine at info@swcssnec.org. If you need the certificate for forester credits, specify which state(s).
PDFs of Swamp Things Presentations
Best Management Practices for Water Quality Protection (815 KB) | Chris Martin CT Dept of Energy & Environmental Protection, Forestry Division | |
Rhode Island Forestry BMP’s for Water Quality Protection (1648 KB) | Tom Abbott RI Dept of Environmental Management Division of Forest Environment | |
Mabey Matting Capabilities (1124 KB) | Mabey, Inc. | |
Section 404: Temporary Wetland Crossings (867 KB) | Lindsey Lefebvre US Army Corps of Engineers | |
Access Solutions for Wetland Areas and Sensitive Environments – – cannot be posted due to proprietary techniques shown | Larry Bruffee Northern Land Clearing Justin Adams Eversource Energy |
|
Swamp Mat Considerations for Linear Projects (8545 KB) | Dan Rukakoski Tighe & Bond | |
Balancing Constructability with the Ability to Obtain a Permit (2052 KB) | Jaime Durand Power Engineers | |
Managing Invasive Species (735 KB) | Allison Milliman Power Engineers | |
Smart Earth Solutions (1721 KB) | Presto Geosystems® | |
Charlton to Palmer A Swamp Mat Case Study (1045 KB) | Andrea Agostino National Grid | |
Swamp Mats: Start to Finish From Site Preparation to Restoration (2773 KB) | Adam Rosenblatt VHB | |
Mat Wars: The Sediment Source Awakens! The Proactive vs. Reactive Approach to Managing Sediment (2105 KB) | Melissa Kaplan BSC |
If you did not pick up your Certificate of Attendance, please contact Christine at info@swcssnec.org. If you need proof of attendance for CT or/and MA forester credits, specify which state(s).